Laporan Keuangan Renovasi Masjid Al-Furqon s/d 22 Juni 2014
Tanggal | : | 22-06-2014 |
Kontak | : | |
: | ||
Deskripsi |
Total Pemasukan = Rp. 80.820.000
Total Pengeluaran = Rp. 70.098.000
S a l d o K a s = Rp. 5.722.000
H u t a n g = Rp. 65.231.000
Saldo (Kas-Hutang) = - Rp. 65.231.00
LAPORAN KEUANGAN RENOVASI MASJID AL-FURQON 2014 s/d 22 JUNI | ||||
No | Tanggal | K e t e r a n g a n / K e g i a t a n | Debet | Kredit |
1 | 01/01/2014 | Instien Farida | 10.000.000 | |
2 | 30/1/2014 | Hamba Alloh (via pak Darsono) | 10.000.000 | |
3 | 09/03/2014 | Indak Ibu Lili | 100.000 | |
4 | 09/03/2014 | Infak Ibu Zaitun | 100.000 | |
5 | 09/03/2014 | Zakat R. Mufti | 1.000.000 | |
6 | 16/3/2014 | Infak Ibu Nining | 500.000 | |
7 | 16/3/2014 | Infak Ibu Neneng | 100.000 | |
8 | 23/3/2014 | Infak Bpk Triatmojo | 250.000 | |
9 | 23/3/2014 | Infak Ibu Nunung | 500.000 | |
10 | 28/3/2014 | Infak Bpk Munfakih | 100.000 | |
11 | 28/3/2014 | Infak Bpk Pudjo Yudono (alm) | 1.000.000 | |
12 | 28/3/2014 | Infak KH. Adam Ibrahim ( 50 sak semen) | ||
13 | 30/3/2014 | Infak keluarga Triyoko | 500000 | |
14 | 30/3/2014 | Infak Pak Subemti | 500.000 | |
15 | 30/3/2014 | Infak Pak Cecep Sumardiana | 200.000 | |
16 | 04/04/2014 | Infak Hamba Alloh | 500.000 | |
17 | 06/04/2014 | Infak Bpk Darsono Sa'id | 300.000 | |
18 | 06/04/2014 | Infaq Bpk Triadmojo | 200.000 | |
19 | 06/04/2014 | Zakat Bpk Arifin (via pak Darsono) | 10.000.000 | |
20 | 14/4/2014 | Shodaqoh Hamba Alloh (US$ 100) | ||
21 | 18/4/2014 | Infak H. Abdul Aziz | 1.000.000 | |
22 | 18/4/2014 | Infak H. Agus Isman | 1.000.000 | |
23 | 20/4/2014 | Infak Ibu Zaitun | 100.000 | |
24 | 20/4/2014 | Infak Ibu Hj Nining | 200.000 | |
25 | 20/4/2014 | Infak Ibu Hj Neneng | 100.000 | |
26 | 20/4/2014 | Hamba Alloh (via bu Wahyu) 10 sak semen | ||
27 | 17/4/2014 | Hamba Alloh (via rek) | 500.000 | |
28 | 20/4/2014 | Infak Bpk Arifin (via pak Darsono) | 20.000.000 | |
29 | 25/4/2014 | Hamba Alloh | 1.000.000 | |
30 | 26/4/2014 | Ustad Taufik Daud | 500.000 | |
31 | 04/05/2014 | Sumanto | 100.000 | |
32 | 04/05/2014 | Ibu Bekti | 200.000 | |
33 | 04/05/2014 | Cecep Sumardiana | 100.000 | |
34 | 08/05/2014 | Hj. Syahrizal Djamaan | 4.000.000 | |
35 | 11/05/2014 | Ibu Zaitun | 100.000 | |
36 | 18/5/2014 | Jamaah AF | 1.170.000 | |
37 | 18/5/2014 | hamba Alloh | 50.000 | |
38 | 25/5/2014 | Bpk Cecep Sumardiana | 200.000 | |
39 | 01/06/2014 | Ibu Zaitun | 100.000 | |
40 | 06/06/2014 | Mahmud Tatari | 10.000.000 | |
41 | 15/6/2014 | Ruli Trsinadi | 500.000 | |
42 | 15/6/2014 | Subekti | 500.000 | |
43 | 15/6/2014 | Hj Nining | 100.000 | |
44 | 15/6/2014 | Jamil Nasution | 100.000 | |
45 | 15/6/2014 | Sumanto | 100.000 | |
46 | 18/6/2014 | Darmawan | 200.000 | |
47 | 18/6/2014 | Nizar | 100.000 | |
48 | 18/6/2014 | Faradila | 2.000.000 | |
49 | 22/6/2014 | Mukhtar | 50.000 | |
50 | 22/6/2014 | Ridha N | 200.000 | |
51 | 22/6/2014 | Hamba Alloh | 200.000 | |
52 | 22/6/2014 | Parmiyatun | 500.000 | |
Total Pemasukan | 80.820.000 | |||
Lain-lain | US $ 100 | |||
1 | 18/3/2104 | Tranpor Tdd surat | 20.000 | |
2 | 19/3/2014 | Foto kopi & Jilid Proposal | 15.000 | |
3 | 20/3/2014 | Uang Makan & Kopi (5 orang) | 110.000 | |
4 | 20/3/2014 | Tip tukang kurnia | 5.000 | |
5 | 21/3/2014 | Uang Makan & Kopi (5 orang) | 110.000 | |
6 | 22/3/2014 | Foto kopi & Jilid Proposal | 73.000 | |
7 | 22/3/2014 | Gaji Tukang (3) dan kernet (2) | 930.000 | |
8 | 22/3/2014 | Uang Makan Tukang (5 orang) | 100.000 | |
9 | 22/3/2014 | Tip tukang kurnia | 15.000 | |
10 | 22/3/2014 | Print Cover Proposal | 30.000 | |
11 | 22/3/2014 | Uang Kopi 1 minggu ke depan | 150.000 | |
12 | 22/3/2014 | Uang Makan 4 hari ke depan 6 tukang | 480.000 | |
13 | 25/3/2014 | Pasir Cimangkok | 2.200.000 | |
14 | 26/3/2014 | Gaji Tukang (3) dan kernet (3) 4 hari | 1.440.000 | |
15 | 27/3/2014 | Spanduk | 225.000 | |
16 | 29/3/2014 | Uang Makan dan Kopi (7 0rang) | 910.000 | |
17 | 30/3/2014 | Mata Gergaji (6 biji) | 66.000 | |
18 | 31/3/2014 | Tip pengiriman barang | 20.000 | |
19 | 04/01/2014 | Cashbon tukang (roy) | 200.000 | |
20 | 04/03/2014 | Honor 4 tukang 3 kernet | 3.227.000 | |
21 | 04/04/2014 | Tip material | 30.000 | |
22 | 04/04/2014 | Uang Makan dan Kopi (7 0rang) | 990.000 | |
23 | 04/07/2014 | Cashbon tukang lain | 200.000 | |
24 | 04/10/2014 | Honor 4 tukang 3 kernet | 1.830.000 | |
25 | 04/12/2014 | Uang Makan dan Kopi (7 0rang) | 850.000 | |
26 | 04/12/2014 | Cashbon tukang lain | 200.000 | |
27 | 04/12/2014 | Cetak foto kegiatan | 14.000 | |
28 | 16/4/2014 | bambu | 2.400.000 | |
29 | 17/4/2014 | Honor 4 tukang 3 kernet | 1.960.000 | |
30 | 18/4/2014 | Kaso 2 m3 | 2.600.000 | |
31 | 18/4/2014 | tip | 30.000 | |
32 | 19/4/2014 | Uang Makan dan Kopi (7 0rang) | 870.000 | |
33 | 22/4/2014 | Cashbon | 200.000 | |
34 | 22/4/2014 | bambu 150 biji | 2.345.000 | |
35 | 24/4/2014 | Honor 4 tukang 3 kernet | 2.090.000 | |
36 | 24/4/2014 | Honor kepala tukang | 300.000 | |
37 | 26/4/2014 | Uang Makan dan Kopi (7 0rang) | 910.000 | |
38 | 26/4/2014 | tip kurnia | 15.000 | |
39 | 26/4/2014 | Cashbon | 200.000 | |
40 | 05/01/2014 | Bambu dan kaso | 1.180.000 | |
41 | 05/01/2014 | Honor 4 tukang 3 kernet | 2.090.000 | |
42 | 05/02/2014 | Uang Makan dan Kopi (7 0rang) | 910.000 | |
43 | 05/02/2014 | tip kurnia | 50.000 | |
44 | 05/03/2014 | kabel | 689.000 | |
45 | 05/04/2014 | Cashbon roy | 200.000 | |
46 | 05/06/2014 | roll | 300.000 | |
47 | 05/06/2014 | Cashbon roy | 200.000 | |
48 | 05/06/2014 | tip kurnia | 20.000 | |
49 | 05/08/2014 | Jonor tukang dan lembur | 3.430.000 | |
50 | 05/08/2014 | tip operatot | 250.000 | |
51 | 05/11/2014 | uang makan | 870.000 | |
52 | 05/12/2014 | Cashbon tukang | 300.000 | |
53 | 15/5/2014 | Honor tukang | 2.000.000 | |
54 | 17/5/2014 | uang makan | 810.000 | |
55 | 17/5/2014 | Besi ulir 19 sebanyak 20 biji | 4.000.000 | |
56 | 17/5/2014 | tip tukang | 40.000 | |
57 | 17/5/2014 | Beli pasir | 2.300.000 | |
58 | 17/5/2014 | Cashbon tukang | 100.000 | |
59 | 17/5/2014 | tip tukang | 65.000 | |
60 | 22/5/2014 | Honor tukang | 1.810.000 | |
61 | 24/5/2014 | Uang makan | 760.000 | |
62 | 24/5/2014 | Cashbone tukang | 400.000 | |
63 | 29/5/2014 | Honor tukang | 1.950.000 | |
64 | 29/5/2014 | Uang makan | 1.240.000 | |
65 | 06/01/2014 | Cashbon tukang | 1.000.000 | |
66 | 06/06/2014 | Honor tukang | 2.200.000 | |
67 | 06/06/2014 | uang makan | 1.280.000 | |
68 | 06/07/2014 | Cashbon tukang | 1.000.000 | |
69 | 06/09/2014 | Beli pasir | 2.300.000 | |
70 | 06/10/2014 | Beli kabel | 409.000 | |
71 | 06/12/2014 | Honor tukang | 2.300.000 | |
72 | 06/12/2014 | Sewa molen cor | 700.000 | |
73 | 06/12/2014 | Uang makan cor | 500.000 | |
74 | 06/12/2014 | Honor tambahan cor | 1.560.000 | |
75 | 14/6/2014 | Cashbon tukang | 1.000.000 | |
76 | 14/6/2014 | uang makan | 990.000 | |
77 | 14/6/2014 | tip tukang | 115.000 | |
78 | 19/6/2014 | Honor | 2.300.000 | |
79 | 22/6/2014 | lobster | 1.000.000 | |
80 | 26/6/2014 | honor | 2.120.000 | |
Total Pengeluaran | 75.098.000 | |||
Saldo Kas (80.820.000 - 75.098.000) = | 5.722.000 | |||
Hutang ke Toko Kurnia : | ||||
1 | 20/3/2104 | Pasir, Bata, Besi ke kurnia | 15.000.000 | |
2 | 24/3/2104 | Melamin,pahat ke Kurnia | 162.000 | |
3 | 24/3/2104 | Paku, kakatua, meteran ke kurnia | 215.000 | |
4 | 26/3/2014 | Bekel, Pahat, Gegep, tali tang ke kurnia | 7.640.000 | |
5 | 31/3/2014 | Triplek, kaso, paku, kikir | 1.170.000 | |
6 | 41.643 | lem, pensil, pacul, ember, sekop dll | 2.382.500 | |
7 | 04/02/2014 | engkel, ikat kaso, pvc | 1.687.500 | |
8 | 04/03/2014 | Semen< spatu boot | 1.070.000 | |
9 | 04/05/2014 | ikat kaso, bambu, linggis, paku | 662.000 | |
10 | 13/4/2014 | 10 sak semen | 670.000 | |
11 | 16/4/2014 | 30 triplek | 3.900.000 | |
12 | 16/4/2014 | 10 sak semen + pengki | 700.000 | |
13 | 22/4/2014 | Paku dan ayakan | 99.500 | |
14 | 26/4/2014 | bekel | 1.240.000 | |
15 | 26/4/2014 | paku, mata gergaji, amplas | 188.000 | |
16 | 28/4/2014 | paku, meteran, pensil | 117.000 | |
17 | 29/4/2014 | 8 | 1.650.000 | |
18 | 29/4/2014 | tali | 112.000 | |
19 | 05/01/2014 | bekel, unibal, tali | 5.067.500 | |
20 | 05/03/2014 | bekel, pvc, lem | 1.059.000 | |
21 | 05/06/2014 | bekel | 1.311.000 | |
22 | 05/06/2014 | galat tua, sepatu boot, gergaji | 3.000.000 | |
23 | 05/10/2014 | Garpu, balencong | 270.000 | |
24 | 15/5/2014 | split, bekel, paku, pensil, ikat kaso | 1.491.000 | |
25 | 17/5/2014 | 15 sak semen, triplek, lotan | 1.665.000 | |
26 | 18/5/2014 | split, PVC, SOK, TEE | 816.000 | |
27 | 20/5/2014 | PVC, Tee, SOK, plek, sbb | 51.500 | |
28 | 25/5/2014 | Galah, pengki | 3.780.000 | |
29 | 22/5/2014 | semen, kawat | 1.790.000 | |
30 | 28/5/2014 | PVC, sok, paku | 524.000 | |
31 | 31/5/2014 | PVC, mata gergaji | 237.000 | |
32 | 06/03/2014 | semenm paku | 729.500 | |
33 | 06/09/2014 | behil, pue | 2.470.000 | |
34 | 06/11/2014 | coll split, semen, kuas | 1.394.000 | |
35 | 06/12/2014 | ember, kran, sok | 57.500 | |
36 | 06/12/2014 | cormek | 150.000 | |
37 | 06/12/2014 | semen, ember | 702.500 | |
Total Hutang | 65.231.000 | |||
SELISIH SALDO DENGAN HUTANG | (59.509.000) | |||
Arsip Pengumuman Edaran
- Struktur Kepengurusan PDM Kota Bogor Periode 2015 - 2020
- HADIRILAH SHALAT IDUL ADHA 1438 H Di. Lap. Sepak Bola Jl. DR. Semeru KOTA BOGOR
- Laporan Keuangan Renovasi Masjid Al-Furqon s/d 22 Juni 2014
- Penerimaan Siswa Siswi Baru Tapak Suci Muhammadiyah Kota Bogor
- Ucapan Terimakasih kepada para donatur dalam acara Milad Tapak Suci Ke- 53 --Pimda 122 Tapak Suci Kota Bogor--
- HADIRILAH SHOLAT IDUL ADHA 1437 H DI HALAMAN MASJID AL-FURQAN Jl. MERDEKA NO.118 BOGOR
- Penggalangan Dana dan Sodaqah Untuk Renovasi Masjid
- HARDIRI DAN IKUTILAH SHALAT IDUL FITRI 1439 H
- Khutbah Idul Adha 1445H
- Usulan-Usulan Struktur dan Personalia Majelis dan Lembaga PDM Kota Bogor Periode 2022-2027
- STRUKTUR PIMPINAN DAERAH MUHAMMADIYAH KOTA BOGOR PERIODE PERPANJANGAN (2022)
Arsip Pengumuman